CONFIGURATION
| Performance Parameter | Unit | Specification |
|---|---|---|
| Rated Power | HP | 30 |
| Bucket Capacity | M³ | 0.03 |
| Operation Weight | 1700 | |
| Working Device Type | Backhoe | |
| Engine Model | ChangChai(water cooling) | |
| Max Climbing Angle | 35° | |
| Travel Speed | KM/H | 3.5 |
| Working Range | Unit | SPecification |
| Max Digging Height | MM | 2780 |
| Max Digging Depth | MM | 2160 |
| Max Vertical Digging Height | MM | 1880 |
| Max Dumping Height | MM | 2060 |
| Max Digging Radius | MM | 3150 |
| Min Radius Of Rotation | MM | 1550 |
| Max Lifting Height Of Dozer Blade | MM | 180 |
| Max Digging Depth Of Dozer Blade | MM | 195 |
| Dimensions | Unit | Specification |
| Overall Dimensions | MM | 2550*1100*2200 |
| Track Gauge | MM | 1050 |
| Total Length Of Track | MM | 1350 |
| Platform Ground Clearance | MM | 385 |
| Platform Rear Tuming Radius | MM | 933 |
| Chassis Width | MM | 1100 |
| Track Width | MM | 180 |
Demo Video+Get More
Company Info+Get More
EP Machinery Co., Ltd. since 1998, 1 factory, 1 company, more than 300 workers, 3000 square meters workshop, more than 16 years of export experience, we are a professional manufacturer of construction machinery in China, the machines cover wheel excavator 4-10 tons, small and large crawler excavator 1-10 tons, small compact excavator and small mini excavator, etc. So I believe there must be a model that can meet your needs. Most of the machines have CE, TUV certificates, company ISO certificates. Every year, more than 1000 mini excavators are sold to the European market, 500 to the Australian market, the United States, Canada market.


Selected FAQ+Get More
First of all, it depends on the materials that need to be processed. If you need to dig out sand, gravel, etc., you can choose a bucket or breaker; if you need to transport wood, steel, etc., you can choose wood clamps or hooks; if you need to compact the ground Or piling, you can choose a tamping attachment or an auger.
The maintenance of a small mini excavator is relatively simple. Regular inspection and replacement of necessary wearing parts can maintain its good working condition.
When choosing, factors such as equipment stability, power, excavation depth, and after-sales service should be considered.
Our E.P brand small mini excavator accessories have video instructions on how to use them. For details, please refer to 'Small Excavation Accessories'.
Regularly check the connection and tightening of each component, and replace seriously worn components in a timely manner. When cleaning accessories, use special detergent and soft cloth to wipe them, and avoid using acid and alkali corrosive substances. Lubricating parts should be regularly filled with lubricating oil to maintain good lubrication.
Latest News+Get More
8Ton Wheeled Excavator from China
In an era where efficiency and affordability define success, 8Ton Wheeled Excavators engineered i
read more
Why Every Home Gardener Needs a China 1-
Transform your garden with a China 1-ton mini excavator! Affordable, compact, and backed by warra
read more
Excellent power, pioneer in environmenta
In the field of engineering equipment, an excellent excavator must not only have strong operating
read moreCustomer Inquiry
| Performance Parameter | Unit | Specification |
|---|---|---|
| Rated Power | HP | 30 |
| Bucket Capacity | M³ | 0.03 |
| Operation Weight | 1700 | |
| Working Device Type | Backhoe | |
| Engine Model | ChangChai(water cooling) | |
| Max Climbing Angle | 35° | |
| Travel Speed | KM/H | 3.5 |
| Working Range | Unit | SPecification |
| Max Digging Height | MM | 2780 |
| Max Digging Depth | MM | 2160 |
| Max Vertical Digging Height | MM | 1880 |
| Max Dumping Height | MM | 2060 |
| Max Digging Radius | MM | 3150 |
| Min Radius Of Rotation | MM | 1550 |
| Max Lifting Height Of Dozer Blade | MM | 180 |
| Max Digging Depth Of Dozer Blade | MM | 195 |
| Dimensions | Unit | Specification |
| Overall Dimensions | MM | 2550*1100*2200 |
| Track Gauge | MM | 1050 |
| Total Length Of Track | MM | 1350 |
| Platform Ground Clearance | MM | 385 |
| Platform Rear Tuming Radius | MM | 933 |
| Chassis Width | MM | 1100 |
| Track Width | MM | 180 |














