CONFIGURATION
| specifications of performance | |||
| Operation Weight | 1500KG | Power | 16.5HP |
|---|---|---|---|
| Bucket Digging Force | 13.5KN | Engine Model | Koop 292F |
| Travel Speed | 3.5KM/H | Backhoe | |
| Bucket Capucity | 0.03M³ | Hydraulic Control | |
| Main Dimension | |||
| Overall Dimensions | 2550*1100*2245 MM | Wheelbase | 1060MM |
| Chassis Width | 1100MM | Track Width | 180MM |
| Track Length | 1250MM | Min Ground Clearance | 120MM |
| Operating Range | |||
| Max Digging Depth | 1850MM | Max Digging Height | 2750MM |
| Max Vertical Digging Height | 1490MM | Max Digging Radius | 3100MM |
| Max Dumping Height | 2070MM | Overall Dimension | L:2550MM W:1100MM H:2245MM |
| Hydraulic System | Eaton | ||
Demo Video+Get More

Deflection boom

Track extension and retraction

Company Info+Get More
EP Machinery Co., Ltd. since 1998, 1 factory, 1 company, more than 300 workers, 3000 square meters workshop, more than 16 years of export experience, we are a professional manufacturer of construction machinery in China, the machines cover wheel excavator 4-10 tons, small and large crawler excavator 1-10 tons, small compact excavator and small mini excavator, etc. So I believe there must be a model that can meet your needs. Most of the machines have CE, TUV certificates, company ISO certificates. Every year, more than 1000 mini excavators are sold to the European market, 500 to the Australian market, the United States, Canada market.


Selected FAQ+Get More
Our E.P brand small mini excavator accessories have video instructions on how to use them. For details, please refer to 'Small Excavation Accessories'.
The price of attachments varies depending on factors such as type, brand, model, etc., and generally ranges from a few hundred yuan to a few thousand yuan. When purchasing, choose products produced by regular manufacturers and avoid buying fake and shoddy products.
The maintenance of a small mini excavator is relatively simple. Regular inspection and replacement of necessary wearing parts can maintain its good working condition.
When choosing, factors such as equipment stability, power, excavation depth, and after-sales service should be considered.
Latest News+Get More
E.P Machinery Company leads the innovati
Dear everyone, we are very honored to announce that E.P Machinery Company will bring our two best
read more
8Ton Wheeled Excavator from China
In an era where efficiency and affordability define success, 8Ton Wheeled Excavators engineered i
read more
E.P Machinery's small mini crawler excav
E.P Machinery has recently successfully opened up new sales markets and achieved remarkable results
read moreCustomer Inquiry
| specifications of performance | |||
| Operation Weight | 1500KG | Power | 16.5HP |
|---|---|---|---|
| Bucket Digging Force | 13.5KN | Engine Model | Koop 292F |
| Travel Speed | 3.5KM/H | Backhoe | |
| Bucket Capucity | 0.03M³ | Hydraulic Control | |
| Main Dimension | |||
| Overall Dimensions | 2550*1100*2245 MM | Wheelbase | 1060MM |
| Chassis Width | 1100MM | Track Width | 180MM |
| Track Length | 1250MM | Min Ground Clearance | 120MM |
| Operating Range | |||
| Max Digging Depth | 1850MM | Max Digging Height | 2750MM |
| Max Vertical Digging Height | 1490MM | Max Digging Radius | 3100MM |
| Max Dumping Height | 2070MM | Overall Dimension | L:2550MM W:1100MM H:2245MM |
| Hydraulic System | Eaton | ||
















