CONFIGURATION
| Specifications Of Performance | |||
| Operation Weight | 2780kg | Power | 30HP/22.1KW |
|---|---|---|---|
| Bucket Capacity | 0.1m³ | Engine Model | LaidongLL385B |
| Operation Mode | Backhoe | Grade Ability | 35°(58%) |
| Hydraulic Pump | Piston Pump | Travel Speed | 3km/h |
| Main Dimension | |||
| Overall Dimensions | 3510*1380*2400mm | Min Ground Clearance | 530mm |
| Boom Swing | 45°Right/85°Left | Track Width | 230mm |
| Operating Range | |||
| Max Digging Depth | 2630mm | Max Ground Clearance Of Dozer Blade | 500mm |
| Max Digging Radius | 4300mm | Max Digging Height | 3914mm |
| Max Dumping Height | 2588mm | Min Swing Radius | 1520mm |
| Track Width | 230mm | Track Length | 1790mm |
dynamical system
Kubota Engine
Koop Engine
Briggs & Stratton Enginee
hydraulic system

Demo Video+Get More
Company Info+Get More
EP Machinery Co., Ltd. since 1998, 1 factory, 1 company, more than 300 workers, 3000 square meters workshop, more than 16 years of export experience, we are a professional manufacturer of construction machinery in China, the machines cover wheel excavator 4-10 tons, small and large crawler excavator 1-10 tons, small compact excavator and small mini excavator, etc. So I believe there must be a model that can meet your needs. Most of the machines have CE, TUV certificates, company ISO certificates. Every year, more than 1000 mini excavators are sold to the European market, 500 to the Australian market, the United States, Canada market.


Selected FAQ+Get More
They are usually used in urban infrastructure, residential area renovation, pipe laying and gardening projects, especially in places with limited space.
When choosing, factors such as equipment stability, power, excavation depth, and after-sales service should be considered.
There are many types of attachments for small mini excavators, including buckets, grab buckets, wood clamps, digging buckets, breaker hammers, augers, bulldozer scrapers, hooks, etc.
Latest News+Get More
Let China 1.3ton mini crawler excavator
In modern engineering construction, space constraints and cost budgets often become difficulties
read more
Farm Use Compact Excavator: The Ultimate
read more
E.P Machinery Company leads the innovati
Dear everyone, we are very honored to announce that E.P Machinery Company will bring our two best
read moreCustomer Inquiry
| Specifications Of Performance | |||
| Operation Weight | 2780kg | Power | 30HP/22.1KW |
|---|---|---|---|
| Bucket Capacity | 0.1m³ | Engine Model | LaidongLL385B |
| Operation Mode | Backhoe | Grade Ability | 35°(58%) |
| Hydraulic Pump | Piston Pump | Travel Speed | 3km/h |
| Main Dimension | |||
| Overall Dimensions | 3510*1380*2400mm | Min Ground Clearance | 530mm |
| Boom Swing | 45°Right/85°Left | Track Width | 230mm |
| Operating Range | |||
| Max Digging Depth | 2630mm | Max Ground Clearance Of Dozer Blade | 500mm |
| Max Digging Radius | 4300mm | Max Digging Height | 3914mm |
| Max Dumping Height | 2588mm | Min Swing Radius | 1520mm |
| Track Width | 230mm | Track Length | 1790mm |














