CONFIGURATION
| Specifications Of Performance | |||
| Operation Weight | 2480kg | Power | 25HP |
|---|---|---|---|
| Bucket Capacity | 0.045m³ | Engine Model | Laidong 385 |
| Operation Mode | Backhoe | Digging Force | 13.5KN |
| Max Grade Ability | 30° | Pump Type | Piston Pump |
| Fuel Tank Capacity | 23L | Swing Motor | Eaton |
| Working Motor | Dong xian | Piston Pump | Taifeng |
| Main Dimension | |||
| Overall Dimensions | 2500*1400*2200mm | Track Gauge | 1280mm |
| Track Length(on ground) | 1250mm | Track Width | 230mm |
| Chassis Width | 1090-1400mm | Track Height | 380mm |
| Swing Boom | ±60° | Transportation Length | 3830mm |
| Operating Range | |||
| Max Digging Depth | 2200mm | Min Swing Radius | 1680mm |
| Max Digging Radius | 3280mm | Max Digging Height | 3850mm |
| Max Dumping Height | 2830mm | Max Vertical Digging Depth | 1890mm |
| Platform Ground Clearance | 458mm | ||
Demo Video+Get More

Deflection boom

Track extension and retraction

Company Info+Get More
EP Machinery Co., Ltd. since 1998, 1 factory, 1 company, more than 300 workers, 3000 square meters workshop, more than 16 years of export experience, we are a professional manufacturer of construction machinery in China, the machines cover wheel excavator 4-10 tons, small and large crawler excavator 1-10 tons, small compact excavator and small mini excavator, etc. So I believe there must be a model that can meet your needs. Most of the machines have CE, TUV certificates, company ISO certificates. Every year, more than 1000 mini excavators are sold to the European market, 500 to the Australian market, the United States, Canada market.


Selected FAQ+Get More
Regularly check the connection and tightening of each component, and replace seriously worn components in a timely manner. When cleaning accessories, use special detergent and soft cloth to wipe them, and avoid using acid and alkali corrosive substances. Lubricating parts should be regularly filled with lubricating oil to maintain good lubrication.
They are usually used in urban infrastructure, residential area renovation, pipe laying and gardening projects, especially in places with limited space.
First of all, it depends on the materials that need to be processed. If you need to dig out sand, gravel, etc., you can choose a bucket or breaker; if you need to transport wood, steel, etc., you can choose wood clamps or hooks; if you need to compact the ground Or piling, you can choose a tamping attachment or an auger.
The maintenance of a small mini excavator is relatively simple. Regular inspection and replacement of necessary wearing parts can maintain its good working condition.
Latest News+Get More
E.P Machinery's small mini crawler excav
E.P Machinery has recently successfully opened up new sales markets and achieved remarkable results
read more
MY10 Mini excavator shipped to Guyana
On May 15, our closed cabin mini excavator MY10 was shipped to Guyana, Latin America.
Recommended Guide for Mini Excavators an
Essential for efficient orchard management in 2024! Analyze the recommended models of mini excava
read moreCustomer Inquiry
| Specifications Of Performance | |||
| Operation Weight | 2480kg | Power | 25HP |
|---|---|---|---|
| Bucket Capacity | 0.045m³ | Engine Model | Laidong 385 |
| Operation Mode | Backhoe | Digging Force | 13.5KN |
| Max Grade Ability | 30° | Pump Type | Piston Pump |
| Fuel Tank Capacity | 23L | Swing Motor | Eaton |
| Working Motor | Dong xian | Piston Pump | Taifeng |
| Main Dimension | |||
| Overall Dimensions | 2500*1400*2200mm | Track Gauge | 1280mm |
| Track Length(on ground) | 1250mm | Track Width | 230mm |
| Chassis Width | 1090-1400mm | Track Height | 380mm |
| Swing Boom | ±60° | Transportation Length | 3830mm |
| Operating Range | |||
| Max Digging Depth | 2200mm | Min Swing Radius | 1680mm |
| Max Digging Radius | 3280mm | Max Digging Height | 3850mm |
| Max Dumping Height | 2830mm | Max Vertical Digging Depth | 1890mm |
| Platform Ground Clearance | 458mm | ||














